<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increase Your Productivity, Stage One: Organize and Measure</title>
	<atom:link href="http://michaeldevers.com/2010/02/increase-your-productivity-stage-one-organize-and-measure/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaeldevers.com/2010/02/increase-your-productivity-stage-one-organize-and-measure/</link>
	<description>writings and such</description>
	<lastBuildDate>Mon, 02 Aug 2010 04:04:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Increase Your Productivity, Stage Three: Scoreboard &#124; Michael Devers</title>
		<link>http://michaeldevers.com/2010/02/increase-your-productivity-stage-one-organize-and-measure/comment-page-1/#comment-144</link>
		<dc:creator>Increase Your Productivity, Stage Three: Scoreboard &#124; Michael Devers</dc:creator>
		<pubDate>Thu, 01 Apr 2010 12:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://michaeldevers.com/?p=229#comment-144</guid>
		<description>[...] in late February I blogged about becoming more productive and tracking how I spend my time during the work day. It has been a great help, and since becoming [...]</description>
		<content:encoded><![CDATA[<p>[...] in late February I blogged about becoming more productive and tracking how I spend my time during the work day. It has been a great help, and since becoming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Ridgway</title>
		<link>http://michaeldevers.com/2010/02/increase-your-productivity-stage-one-organize-and-measure/comment-page-1/#comment-137</link>
		<dc:creator>Randy Ridgway</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://michaeldevers.com/?p=229#comment-137</guid>
		<description>Looks good Michael, I use GTD and is similar in principal and it helps me accomplish so much more. I was trying out some new mind mapping software and purchased it. I work better visually and it helps me lay out strategic plans better than I ever have. You ought to check it out you might dig it. It is called mindjet I have used others that are free like Freemind. Check it out you might like it.

Randy</description>
		<content:encoded><![CDATA[<p>Looks good Michael, I use GTD and is similar in principal and it helps me accomplish so much more. I was trying out some new mind mapping software and purchased it. I work better visually and it helps me lay out strategic plans better than I ever have. You ought to check it out you might dig it. It is called mindjet I have used others that are free like Freemind. Check it out you might like it.</p>
<p>Randy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clair</title>
		<link>http://michaeldevers.com/2010/02/increase-your-productivity-stage-one-organize-and-measure/comment-page-1/#comment-132</link>
		<dc:creator>Clair</dc:creator>
		<pubDate>Thu, 25 Feb 2010 04:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://michaeldevers.com/?p=229#comment-132</guid>
		<description>This is sexy.</description>
		<content:encoded><![CDATA[<p>This is sexy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
